Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
131 homes for sale in Chester
- 1/60 60
4 Beds 4 Baths 3,158 SqFt$625,000Open 8/8 11AM-1PM - 1/60 60
5 Beds 4 Baths 3,667 SqFt$650,000Open 8/8 12PM-2PM - 1/40 40
5 Beds 3 Baths 3,064 SqFt$549,950Open 8/9 12PM-2PM - 1/33 33
4 Beds 3 Baths 2,424 SqFt$499,999Open 8/9 12PM-2PM10419 Centralia Station RD, Chester, VA 23831
Listed by Village Concepts Realty Group
Single Family Home
- 1/18 18
3 Beds 3 Baths 1,567 SqFt$349,990Open 8/9 12PM-2PM - 1/19 19
3 Beds 3 Baths 1,567 SqFt$359,990Open 8/9 12PM-2PM - 1/31 31
5 Beds 4 Baths 4,016 SqFt$574,999Open 8/9 12PM-2PM - 1/60 60
5 Beds 3 Baths 2,964 SqFt$513,950Open 8/8 11AM-1PM - 1/19 19
3 Beds 3 Baths 1,567 SqFt$359,020Open 8/9 12PM-2PM - 1/64 64
4 Beds 3 Baths 2,700 SqFt$440,000New - 1/46 46
4 Beds 3 Baths 2,883 SqFt$405,000New - 3D
5 Beds 3 Baths 2,656 SqFt$519,950New - 1/24 24
3 Beds 2 Baths 1,900 SqFt$464,900New - 1/25 25
3 Beds 3 Baths 2,093 SqFt$474,900New - 1/14 14
3 Beds 3 Baths 1,621 SqFt$309,990New - 1/17 17
3 Beds 3 Baths 1,333 SqFt$419,990New - 1/9 9
2 Beds 1 Bath 932 SqFt$249,900New - 1/20 20
3 Beds 2 Baths 1,550 SqFt$349,999New - 1/49 49
4 Beds 3 Baths 2,088 SqFt$379,400New - 1/68 68
4 Beds 4 Baths 4,130 SqFt$925,000New - 1/39 39
4 Beds 3 Baths 2,384 SqFt$475,900New - 1/15 15
3 Beds 2 Baths 1,521 SqFt$339,500New - 1/40 40
4 Beds 3 Baths 2,215 SqFt$389,000Active - 1/19 19
4 Beds 3 Baths 2,412 SqFt$428,900Active
- 1
- 2
- 3
- 4
- 5
- 6

