Magnolia Green
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in Magnolia Green
- 1/42 42
3 Beds 3 Baths 1,743 SqFt$411,950Open Sat 12PM-4PM - 1/34 34
5 Beds 4 Baths 2,648 SqFt$550,000Open 10/4 1PM-4PM - 1/33 33
3 Beds 3 Baths 1,829 SqFt$452,095Open 10/4 1PM-4PM - 1/41 41
3 Beds 3 Baths 2,106 SqFt$467,225Open 10/4 1PM-4PM - 1/33 33
3 Beds 3 Baths 1,829 SqFt$448,750Open 10/4 1PM-4PM - 1/26 26
4 Beds 4 Baths 3,229 SqFt$693,000Open Mon 9AM-7PM - 1/13 13
3 Beds 3 Baths 2,211 SqFt$650,484Open Sat 12PM-2PM - 1/14 14
4 Beds 3 Baths 2,448 SqFt$663,000Open Sat 12PM-2PM - 1/36 36
5 Beds 4 Baths 3,636 SqFt$849,900Open 10/4 12PM-3PM - 1/36 36
3 Beds 3 Baths 2,651 SqFt$609,900Open 10/4 2PM-4PM - 1/34 34
3 Beds 3 Baths 1,829 SqFt$449,990Open 10/4 1PM-4PM - 1/34 34
3 Beds 3 Baths 1,829 SqFt$446,635Open 10/4 1PM-4PM - 1/30 30
3 Beds 3 Baths 2,180 SqFt$488,000Open 10/4 1PM-3PM - 1/34 34
3 Beds 3 Baths 1,829 SqFt$450,510Open 10/4 1PM-4PM - 1/34 34
3 Beds 3 Baths 1,829 SqFt$450,660Open 10/4 1PM-4PM - 1/34 34
3 Beds 3 Baths 1,829 SqFt$451,010Open 10/4 1PM-4PM - 1/33 33
3 Beds 3 Baths 1,829 SqFt$452,695Open 10/4 1PM-4PM - 1/15 15
4 Beds 4 Baths 2,580 SqFt$609,000Open Sat 12PM-2PM - 1/21 21
4 Beds 3 Baths 2,851 SqFt$674,000Open Sat 12PM-2PM - 1/12 12
4 Beds 3 Baths 2,196 SqFt$624,000Open Sat 12PM-2PM
3 Beds 4 Baths 2,201 SqFt$624,000Open Sat 12PM-2PM- 1/52 52
5 Beds 4 Baths 3,006 SqFt$774,000Open Sat 12PM-2PM - 1/62 62
5 Beds 5 Baths 4,297 SqFt$874,000Open Sat 12PM-2PM - 3D
3 Beds 3 Baths 1,695 SqFt$414,900New
- 1
- 2

