Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
145 homes for sale in Chester
- 1/14 14
3 Beds 3 Baths 2,538 SqFt$314,990Open Sat 1PM-4PM - 1/26 26
4 Beds 3 Baths 2,540 SqFt$369,990Open Sat 1PM-4PM - 1/26 26
4 Beds 3 Baths 2,540 SqFt$369,990Open Sat 1PM-4PM - 1/17 17
3 Beds 3 Baths 1,621 SqFt$299,990Open Sat 1PM-4PM - 3D
5 Beds 3 Baths 2,158 SqFt$415,000Open Sun 1PM-3PM - 1/25 25
3 Beds 3 Baths 1,567 SqFt$329,990Open Sat 12PM-3PM - 1/75 75
5 Beds 3 Baths 2,218 SqFt$398,000Open Sat 1PM-3PM - 1/39 39
4 Beds 3 Baths 3,000 SqFt$600,000Open Sat 1PM-3PM - 1/17 17
4 Beds 3 Baths 2,540 SqFt$379,990Open Sat 1PM-4PM - 1/23 23
4 Beds 4 Baths 1,715 SqFt$369,990Open Sat 12PM-3PM - 3D
4 Beds 3 Baths 2,312 SqFt$465,000Open 11/22 1AM-4PM - 1/41 41
4 Beds 3 Baths 1,982 SqFt$475,000Open Sat 1PM-3PM - 1/26 26
4 Beds 3 Baths 2,538 SqFt$385,990Open Sat 1PM-4PM - 1/57 57
4 Beds 4 Baths 3,158 SqFt$589,000Open Sun 2PM-4PM - 1/19 19
3 Beds 2 Baths 1,550 SqFt$312,000Open Sun 1PM-3PM - 1/14 14
3 Beds 3 Baths 1,621 SqFt$314,990Open Sat 1PM-4PM - 1/14 14
3 Beds 3 Baths 2,538 SqFt$389,990Open Sat 1PM-4PM - 1/5 5
5 Beds 3 Baths 2,529 SqFt$388,500New - 1/14 14
3 Beds 3 Baths 1,621 SqFt$389,990New - 1/58 58
4 Beds 3 Baths 2,428 SqFt$414,950New - 3D
4 Beds 3 Baths 2,164 SqFt$415,000New - 1/55 55
3 Beds 2 Baths 1,714 SqFt$379,000New - 1/83 83
4 Beds 4 Baths 2,635 SqFt$520,950New - 1/41 41
3 Beds 2 Baths 1,536 SqFt$340,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Chester
Arbor LandingAshtonAshton DellBermuda OrchardBrentwoodBruce FarmsCameron RunCarrisbrook At MineolaCedar CliffCentralia StationCheshireChesterChester HeightsChester Village GreenChesterbrook FarmsChesterfield ManorCypress WoodsDense Wood HillsDutch Gap Villa SitesEnon Station
Show More

